SMART MODIFIED TOUR
  • Home
  • SCHEDULE
  • RESULTS/POINTS
  • SMART STARS
  • RULES
  • HISTORY

RESULTS/POINTS

LATEST RACE RESULTS
2023 DRIVER ROSTER
PREVIOUS RACE RESULTS
CARTERET CLASH - CARTERET CO. SPEEDWAY (9/2/23)
1. 2 Brandon Ward
2. 39VA Ryan Newman
3. 7NY Caleb Heady
4. 18VA Bobby Labonte
5. 1 Burt Myers
6. 24 Danny Bohn
7. 23 Carson Loftin
8. 25 Tim Brown
9. 07VA Dennis Holdren
10. 27 Justin Gumley
11. 55 Jeremy Gerstner
12. 18 Daniel Yates
13. 12 Cody Norman
14. 48 Jonny Kay
15. 45 Gary Young Jr.
16. 01 Brian Weber
17. 02 Joey Coulter
18. 07N Riley Neal
19. 79 Zach Brewer
20. 15 Brian Loftin
21. 14 Bobby Measmer Jr.
22. 22 Jason Tutterow
23. 21NC Dwight Sauls
24. 21 Jimmy Wallace
25. 8NY Wes Gilbert
26. 4 Jason Myers
2023 SEASON DRIVER POINTS AS OF (9/2/23)
SMART POINTS SYSTEM
​1. 1 Burt Myers 337
2. 2 Brandon Ward -37
3. 7NY Caleb Heady -72
4. 23 Carson Loftin* -76
5. 02 Joey Coulter -76
6. 18VA Bobby Labonte -81
7. 15 Brian Loftin -82
8. 25 Tim Brown -88
9. 14 Bobby Measmer Jr. -95
10. 55 Jeremy Gerstner -113
11. 4 Jason Myers -118
12. 07VA Dennis Holdren -132
13. 39 Ryan Newman -147
14. 18 Daniel Yates -158
15. 24 Jonathan Brown -169
16. 48 Jonny Kay -184
17. 21 Jimmy Wallace -185
18. 79 Zach Brewer -190
19. 01 Brian Weber -199
20. 45 Gary Young Jr. -219
21. 5 Tom Buzze -219
22. 07N Riley Neal* -227
​23. 22 Jason Tutterow* -227
24. 11 Michael Ritch -235
25. 39 Jonathan Cash -242
26. 12 Cody Norman -245
27. 07NC John Smith -252
28. 8NY Wes Gilbert -254
29. 21NC Dwight Sauls* -255
30. 60 Matt Hirschman -265
31. 77 Gary Putnam -271
32. 29 Spencer Davis -272
33. 75 Jason Poole -281
34. 41 Bussy Beavers -290
35. 2PA Jake Crum -293
36. 24 Danny Bohn -298
37. 99 Ronnie Williams -299
38. 27 Justin Gumley -306
39. 79 James Civali -312
40. 8 Chris Finocchario -315
41. 75 Lee Jeffreys -320
42. 01 Brittney Zamora -322
2023 SEASON OWNER POINTS AS OF (9/2/23)
 
​​1. 1 Burt Myers 337
2. 2 Randy Renfrow -37
3. 39VA Bill Stanley -52
4. 7NY Tommy Baldwin Jr. -72
5. 23 Brian Loftin -76
6. 02 Joey Coulter -76
7. 18VA Bill Stanley -82
8. 15 Grady Jeffreys Jr. -82
9. 25 Mike Smith -88
10. 14 Kevin Hughes -95
11. 55 Dawn Gerstner -113
12. 4 Gary Myers -118
13. 24 Buddy Ellis -130
14. 07VA Mark Dowdy -132
15. 18 Daniel Yates -158
16. 79 David Hill -165
17. 48 Jonny Kay -184
18. 01 Brian Weber -184
19. 21 Jason Tutterow -185

20. 45 Gary Young Sr. -219
21. 5 Tom Buzze -219
22. 07N Kevin & Lori Neal -227
23. 22 Jason Tutterow -227
24. 11 Todd Fuquay -235
25. 12 Mike Norman -245
26. 07NC Mark Dowdy -252
27. 8NY Wes Gilbert -254
28. 21NC Dwight Sauls -255
29. 60 Roy Hall -265
30. 77 Mike Curb -271
31. 29 Spencer Davis -272
32. 75 Dawn Gerstner -281
33. 41 Bussy Beavers -290
34. 2PA Paul French -293
35. 99NC Jamie Tomaino -299
36. 27 Justin Gumley -306
37. 8 Chris Finocchario -315
38. 75 Lee Jeffreys -320
Picture
BRING RACEDAY ACTION INTO YOUR LIVING ROOM WITH FLORACING!
CLICK HERE FOR MORE INFO
Picture

​© 2023 COPYRIGHT SOUTHERN MODIFIED AUTO RACING TEAMS (SMART MODIFIED TOUR) ALL RIGHTS RESERVED.

  • Home
  • SCHEDULE
  • RESULTS/POINTS
  • SMART STARS
  • RULES
  • HISTORY