SMART MODIFIED TOUR
  • Home
  • SCHEDULE
  • RESULTS/POINTS
  • SMART STARS
  • RULES
  • HISTORY

RESULTS/POINTS

LATEST RACE RESULTS
2023 DRIVER ROSTER
PREVIOUS RACE RESULTS
KENNY MINTER CLASSIC - FRANKLIN CO. SPEEDWAY (5/26/23)
1. 1 Burt Myers
2. 02 Joey Coulter
3. 2 Brandon Ward
4. 39VA Ryan Newman
5. 7NY Caleb Heady
6. 15 Brian Loftin
7. 23 Carson Loftin
8. 55FL Jeremy Gerstner
9. 48 Jonny Kay
10. 07VA Dennis Holdren
​11. 18VA Bobby Labonte
​​12. 8NY Wes Gilbert
13. 25 Tim Brown
14. 14 Bobby Measmer Jr.
15. 4 Jason Myers
16. 21NC Dwight Sauls
17. 79 James Civali
18. 18 Daniel Yates
19. 24 Jonathan Brown
20. 01 Brian Weber
​21. 07NC John Smith
2023 SEASON DRIVER POINTS AS OF 5/26/23
SMART POINTS SYSTEM
1. 1 Burt Myers 205
2. 2 Brandon Ward -15
3. 7NY Caleb Heady -22
4. 02 Joey Coulter -29
5. 15 Brian Loftin -38
6. 23 Carson Loftin* -49
7. 14 Bobby Measmer Jr. -54
8. 18VA Bobby Labonte -56
9. 25 Tim Brown -57
10. 24 Jonathan Brown -57
11. 4 Jason Myers -61
12. 55 Jeremy Gerstner -66
13. 07VA Dennis Holdren -79
14. 39VA Ryan Newman -97
15. 18 Daniel Yates -98
16. 01 Brian Weber -111
17. 07N Riley Neal* -118
18. 11 Michael Ritch -121
​19. 48 Jonny Kay -125
20. 21 Jimmy Wallace -125
21. 79 Zach Brewer -130
22. 22 Jason Tutterow* -130
23. 60 Matt Hirschman -133
24. 45 Gary Young Jr. -133
25. 39 Jonathan Cash -136
26. 8NY Wes Gilbert -138
27. 77 Gary Putnam -139
28. 21NC Dwight Sauls* -141
29. 5 Tom Buzze -148
30. 07NC John Smith -150
31. 12 Cody Norman -168
32. 75 Jason Poole -171
33. 29 Spencer Davis -174
34. 79 James Civali -180
35. 8 Chris Finocchario -183
36. 2PA Jake Crum -189
2023 SEASON OWNER POINTS AS OF 5/26/23
 
​1. 1 Burt Myers 205
2. 2 Randy Renfrow -15
3. 7NY Tommy Baldwin Jr. -22
4. 39VA Bill Stanley -28
5. 02 Joey Coulter -29
6. 15 Grady Jeffreys Jr. -38
7. 23 Brian Loftin -49
8. 14 Kevin Hughes -54
9. 18VA Bill Stanley -56
10. 25 Mike Smith -57
11. 24 Buddy Ellis -57
12. 4 Gary Myers -61
13. 55 Dawn Gerstner -66
14. 07VA Mark Dowdy -79
15. 18 Daniel Yates -98
16. 79 David Hill -105
17. 01 Brian Weber -111


18. 07N Kevin & Lori Neal -118
19. 11 Todd Fuquay -121
20. 48 Jonny Kay -125
21. 21 Jason Tutterow -125
22. 22 Jason Tutterow -130
23. 60 Roy Hall -133
24. 45 Gary Young Sr. -133
25. 8NY Wes Gilbert -138
26. 77 Mike Curb -139
27. 21NC Dwight Sauls -141
28. 5 Tom Buzze -148
29. 07NC Mark Dowdy -150
30. 12 Mike Norman -168
31. 75 Dawn Gerstner -171
32. 29 Spencer Davis -174
33. 8 Chris Finocchario -183
34. 2PA Paul French -189

Picture
BRING RACEDAY ACTION INTO YOUR LIVING ROOM WITH FLORACING!
CLICK HERE FOR MORE INFO
Picture

​© 2023 COPYRIGHT SOUTHERN MODIFIED AUTO RACING TEAMS (SMART MODIFIED TOUR) ALL RIGHTS RESERVED.

  • Home
  • SCHEDULE
  • RESULTS/POINTS
  • SMART STARS
  • RULES
  • HISTORY